<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://www.fureyresearch.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Furey Research Partners 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Earnings Surprise and Signal Report 2Q10 Vol 2</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010.07.30_2Q10_Earnings_Signal_Surprise_Vol_2.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 29 Jul 2010 19:14:55 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010.07.30_2Q10_Earnings_Signal_Surprise_Vol_2.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>True Money Supply Growth Slowing Dramatically</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_29_Money_Growth_Slowing_Sharply.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 29 Jul 2010 14:20:07 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_29_Money_Growth_Slowing_Sharply.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Technical Model Portfolio Vol 4</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_07_28_Technical-Model-Portfolio-Vol-4.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 28 Jul 2010 03:32:07 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_07_28_Technical-Model-Portfolio-Vol-4.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_07_27_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 27 Jul 2010 01:35:00 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_07_27_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Earnings Signal and Surprise Report</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010_07_23_ESSReportD.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 22 Jul 2010 19:30:41 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010_07_23_ESSReportD.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2010_07_20_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 19 Jul 2010 23:10:26 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2010_07_20_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Did the Fed Just Say to Sell Equites</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_19_Fed_Says_Sell_Stocks.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 19 Jul 2010 01:43:05 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_19_Fed_Says_Sell_Stocks.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Best Upside Downside Capture Ratio Small Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_07_15_Best_Capture_Ratio_SmallCaps.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 14 Jul 2010 19:28:22 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_07_15_Best_Capture_Ratio_SmallCaps.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Will 2Q Earnings Stock Impact Follow 1Qs Poor Example</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_14_Price_Impact_of_Earnings_Over_Time.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 14 Jul 2010 00:39:48 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_14_Price_Impact_of_Earnings_Over_Time.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update7_13_2010_Small_Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 13 Jul 2010 01:39:01 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update7_13_2010_Small_Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Less of a Buzz and Other Monday Musings</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_12_Drunks_Dont_Get_the_Same_High.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 12 Jul 2010 09:00:55 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_12_Drunks_Dont_Get_the_Same_High.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Screening for the Steadiest Earning Growth Small Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_07_09_Steady_Growth.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 09 Jul 2010 02:35:15 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_07_09_Steady_Growth.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Drilling Down to Find High ROIC Staples Under Accumulation</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_07_08_Staples_Stocks_Leadership_and_Momentum.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 08 Jul 2010 00:00:19 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_07_08_Staples_Stocks_Leadership_and_Momentum.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Three Special Studies</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_07_Special_Studies.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 06 Jul 2010 19:45:25 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_07_Special_Studies.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>US Back in Shallow Recession as Policy Mistakes Take Toll</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_06_US_Back_in_RecessionFINAL.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 06 Jul 2010 01:19:20 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_07_06_US_Back_in_RecessionFINAL.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>2Q 2010 Letter</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-small-cap-letters2010_07_02_-FRP_2Q10_Quarter_Letter.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 02 Jul 2010 01:33:21 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-small-cap-letters2010_07_02_-FRP_2Q10_Quarter_Letter.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>The Best and Worst YTD R2000 Stocks</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_07-01_Best_Worst_YTD_R2000_Stocks.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 01 Jul 2010 00:34:44 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_07-01_Best_Worst_YTD_R2000_Stocks.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Analyzing R2000 Changes Now that They Are Official</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_30_R2000_Reconstitution_Analyzing_The-Changes.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 30 Jun 2010 00:27:38 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_30_R2000_Reconstitution_Analyzing_The-Changes.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_29_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 29 Jun 2010 01:12:28 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_29_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>SP600 Index and Tech Inc State Bal Sheet and Valuation</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_25_SmallCapSectors_TECHNOLOGY.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 27 Jun 2010 10:13:33 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_25_SmallCapSectors_TECHNOLOGY.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Climbing Down the Mountain</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_24_Climbing_Down_the_Mountain.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 24 Jun 2010 03:01:23 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_24_Climbing_Down_the_Mountain.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Screening for High ROIC and Cheap Normalized PE Opportunities</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_06_23_SmallCaps-by-ROIC_and_PE.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 22 Jun 2010 22:42:49 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_06_23_SmallCaps-by-ROIC_and_PE.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2010_06_22_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 22 Jun 2010 06:32:37 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2010_06_22_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>8 Stocks to Buy from Our Technical Model Portfolio</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_06_16_Technical_Model_Portfolio_Update.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 16 Jun 2010 04:47:29 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_06_16_Technical_Model_Portfolio_Update.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_15_Small_Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 15 Jun 2010 01:31:44 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_15_Small_Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Returns in Various GDP Growth Scenarios</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_10_Low_GDP_Growth_Returns.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 10 Jun 2010 07:28:55 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_10_Low_GDP_Growth_Returns.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2010_06_08_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 08 Jun 2010 00:13:48 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2010_06_08_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Employment and Small Cap Returns.  Technical Update</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_07_Employment_Cycles_and_Small_Cap_Returns.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 07 Jun 2010 02:26:21 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06_07_Employment_Cycles_and_Small_Cap_Returns.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Screening for Chinese and Japanese Small Caps to Buy</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_06_04_Chinese_and_Japanese_Small-Caps.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 04 Jun 2010 01:29:14 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_06_04_Chinese_and_Japanese_Small-Caps.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Measuring US Export and Financial Exposures to Europe and the PIIGS</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06-03_US_Export_Financial_Euro_Exposure.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 02 Jun 2010 19:00:45 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_06-03_US_Export_Financial_Euro_Exposure.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_02_Sm_Cap_Mkt_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 02 Jun 2010 01:38:20 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_06_02_Sm_Cap_Mkt_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Funds Top 200 Small Cap Holdings</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010_06_01_Top_200_Held_Small-Caps.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 31 May 2010 23:34:16 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010_06_01_Top_200_Held_Small-Caps.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>R2000 Price to Peak Earnings Cheap vs Past Major Bottoms 15 Mos Out</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_26_Recoveries_In_Context.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 26 May 2010 01:01:04 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_26_Recoveries_In_Context.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2010_05_25_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 25 May 2010 00:15:34 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2010_05_25_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>R2000 Earnings Outlook. Margins Powerful.</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010_05_24_SmCapEarnings.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 24 May 2010 00:28:08 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010_05_24_SmCapEarnings.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Bears Sure are Confident</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_21_Bears_Sure_Confident.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 21 May 2010 01:47:32 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_21_Bears_Sure_Confident.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Screening to Find the Firms with the Best 3 Year ROA Improvement</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2010-05-19_ROA_Improvement.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 19 May 2010 03:06:43 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2010-05-19_ROA_Improvement.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>The Small-Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_5_18_Small-Cap_Mkt_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 18 May 2010 01:09:22 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_5_18_Small-Cap_Mkt_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>1Q10 Earnings Signal and Surprise pt 3</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-05-14_ESSReportD-_2_.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 14 May 2010 10:38:00 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-05-14_ESSReportD-_2_.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Relative Valuation Points to Low Quality Rally May be Near an End</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_14_Low_Quality_Rally_Valuation.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 14 May 2010 01:39:15 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_14_Low_Quality_Rally_Valuation.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small and Mid-Cap YTD Leaders Down the Most</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.05.13_YTD-Leaders-Down-The-Most.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 13 May 2010 06:50:09 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.05.13_YTD-Leaders-Down-The-Most.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2010-05-11_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 10 May 2010 23:46:08 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2010-05-11_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>R2000 Earnings Signal and Suprise Report. 1Q Vol 2</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-05-07_Earn_Signal_and_Surprise.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 07 May 2010 13:34:37 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-05-07_Earn_Signal_and_Surprise.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Correction or Collapse</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.05.07_Correction_or_Collapse.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 07 May 2010 02:19:03 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.05.07_Correction_or_Collapse.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>An Early Look at the R2000 Reconstitution Impacts</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_05_R2000_Rebalance_Early_Preview.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 05 May 2010 00:48:43 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010_05_05_R2000_Rebalance_Early_Preview.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_5_4_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 04 May 2010 01:26:47 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010_5_4_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Portfolio Manager Survey Results</title>
				<link>http://www.fureyresearch.com/assetsfilesportfolio-managers-suveys2010_05_03_PM_Survey_Results_2Q10.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 02 May 2010 23:54:41 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesportfolio-managers-suveys2010_05_03_PM_Survey_Results_2Q10.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>1Q10 Earnings Signaling &amp; Surprise</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-04-30_ESSReportD.pdf.html</link>
				<description><![CDATA[ <p><strong>Top
1Q10 Small-Cap "Must Knows" from this week's report:</strong></p>
<ul>
<li><strong>Discretionary's +20% median earnings surprise leads
all major sectors.</strong></li>
<li><strong>Discretionary's +35% median y/y earnings growth stems
mostly from margin expansion</strong> as
median y/y sales growth is only 2</li></ul> ]]></description>
				<pubDate>Thu, 29 Apr 2010 20:26:38 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2010-04-30_ESSReportD.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Promising Housing Recovery Still Faces Headwinds</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-4-29_Housing-Still-Faces-Headwinds.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 28 Apr 2010 22:27:02 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-4-29_Housing-Still-Faces-Headwinds.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>4.27.10 Small-Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/4.27.10-small-cap-market-mosaic.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 27 Apr 2010 06:28:23 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/4.27.10-small-cap-market-mosaic.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Bears Missing Major Global Asset Allocation to US Financial Assets</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.04.26-Global-Flows-to-US.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 26 Apr 2010 02:06:35 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010.04.26-Global-Flows-to-US.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>25 Small-Caps with Notable Upward Forward Year Earnings Revisions</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-04-23_Upwards-Revisions.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 22 Apr 2010 20:26:18 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-04-23_Upwards-Revisions.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Analyzing Consumer Spending Drives in our CSI Index</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-04-22-CSI-Consumer-Spending-Forecast.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 22 Apr 2010 00:38:43 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2010-04-22-CSI-Consumer-Spending-Forecast.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2010-4-20_Small-Cap-Market-Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 20 Apr 2010 01:30:27 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2010-4-20_Small-Cap-Market-Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Analyzing The Impact of Goldman's SEC Fraud Charges</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays201.04.19-Analyzing-the-Impact-of-Goldman-SEC-Charges.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 19 Apr 2010 01:45:29 -0500</pubDate>
