<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://www.fureyresearch.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Furey Research Partners 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Buyer Capitulation?  Not Yet!</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_02_06_Musings_Capitulate_Not_Yet2.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 05 Feb 2012 22:06:19 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_02_06_Musings_Capitulate_Not_Yet2.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>4Q11 Earnings Surprise and Signal Report Vol 1</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2012_02_06_ESS.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 05 Feb 2012 21:09:53 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2012_02_06_ESS.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Evening Charts AAWW ABD AMED CFI DAR, ENSG MFA MSTR</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_02_03_AAWW_ABD_AMED_CFI_DAR_ENSG_MFA_MSTR.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 03 Feb 2012 15:41:33 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_02_03_AAWW_ABD_AMED_CFI_DAR_ENSG_MFA_MSTR.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Oriental Express Hotels Evening Charts</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_02_02_OEH2.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 02 Feb 2012 23:35:08 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_02_02_OEH2.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Stocks with High ROE and Low Trading Volume</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2012_02_02_HighROELowVolume.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 01 Feb 2012 18:49:09 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2012_02_02_HighROELowVolume.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Updating our Technical Model Portfolio</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_02_01_Model_Portfolio.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 01 Feb 2012 01:09:17 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_02_01_Model_Portfolio.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2012_01_31_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 31 Jan 2012 01:54:47 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2012_01_31_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Drivers to Stocks Firing</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_30_Stock_Drivers_Firing.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 30 Jan 2012 01:36:40 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_30_Stock_Drivers_Firing.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Stock Screen: Rising Dividend Candidates</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2012_01_26_DivPayersImprovingCF.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 25 Jan 2012 22:45:11 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2012_01_26_DivPayersImprovingCF.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap EPS and Sales Revisions in Context</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_25_Revisions.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 25 Jan 2012 06:41:32 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_25_Revisions.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 1.24.12</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_1_24_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 24 Jan 2012 06:28:36 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_1_24_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Ideas Summit Recap and 23 Attractive Timely Charts</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_23_Bullish_2012_Start.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 23 Jan 2012 01:04:43 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_23_Bullish_2012_Start.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>A Different Look at Russell 2000 Valuation</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_18_R2000Valuation.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 18 Jan 2012 06:31:27 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_18_R2000Valuation.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Macro Mosaic 1.17.12</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2012_01_17_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 17 Jan 2012 06:50:02 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2012_01_17_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Tantalizing Banks</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_12_Tantalizing_Banks.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 12 Jan 2012 07:30:36 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_12_Tantalizing_Banks.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Upcoming 4Q11 Earnings Season Has Ability to Surprise</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2012_01_11_Earnings_Commentary.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 11 Jan 2012 07:03:13 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2012_01_11_Earnings_Commentary.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 1.10.12</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_1_10_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 09 Jan 2012 21:49:30 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2012_1_10_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Updating Our Technical Model Portfolio 1.6.12</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2012_01_06_Model_Portfolio.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 05 Jan 2012 23:06:26 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2012_01_06_Model_Portfolio.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>2011 Year-End Letter</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-small-cap-letters2012_01_04_Year_End_Letter.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 04 Jan 2012 06:17:25 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-small-cap-letters2012_01_04_Year_End_Letter.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Our Year Ahead Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_03_2012_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 02 Jan 2012 20:37:14 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2012_01_03_2012_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Top 400 &quot;Quality Meets Price&quot; Small-Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_12_23_Quality_Meets_Price_Screen.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 23 Dec 2011 07:47:50 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_12_23_Quality_Meets_Price_Screen.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Russell 2000 4Q11 and 2012 Revenue &amp; Earnings Outlook</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_12_22_Earnings_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 22 Dec 2011 01:05:16 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_12_22_Earnings_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Unemployment and Small-Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_12_21_Unemployment_and_Small_Caps.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 21 Dec 2011 06:22:19 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_12_21_Unemployment_and_Small_Caps.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Macro Mosaic 12.20.11</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2011_12_20_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 20 Dec 2011 06:33:15 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2011_12_20_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>2011 Tax Loss Candidates</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_12_14_TaxLossCandidates.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 14 Dec 2011 06:41:40 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_12_14_TaxLossCandidates.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 12.13.11</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_12_13_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 13 Dec 2011 06:46:40 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_12_13_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>4Q11 PM Survey Results</title>
				<link>http://www.fureyresearch.com/assetsfilesportfolio-managers-suveys2011_12_09_Small-Cap_PM_Survey_Results_4Q11.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 09 Dec 2011 06:24:48 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesportfolio-managers-suveys2011_12_09_Small-Cap_PM_Survey_Results_4Q11.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Risks to Being Underweight Financials Increasing</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_12_07_Financials_No_Longer_UW.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 08 Dec 2011 07:15:16 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_12_07_Financials_No_Longer_UW.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Searching for High ROE &amp; Inexpensive Small-Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_12_07_ROE_PE.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 07 Dec 2011 09:02:55 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_12_07_ROE_PE.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Macro Mosaic 12.6.11</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2011_12_06_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 06 Dec 2011 06:28:05 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2011_12_06_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Stocks Posting Greatest Change in FCF net of Working Cap Changes</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_12_01_FCFxWC.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 02 Dec 2011 06:53:19 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_12_01_FCFxWC.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 11.29.11</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_29_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 29 Nov 2011 06:19:40 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_29_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Macro Mosaic 11.22.11</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2011_11_22_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 22 Nov 2011 06:29:28 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2011_11_22_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Updating Our Technical Model Portfolio</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_11_21_Technical-Model-Portfolio.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 21 Nov 2011 06:31:27 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_11_21_Technical-Model-Portfolio.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-cap Mutual Fund Characteristics</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_18_CoreFundWeightsFinal.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 18 Nov 2011 06:32:53 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_18_CoreFundWeightsFinal.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Top 200 Institutional Fund Small-Cap Holdings</title>
				<link>http://www.fureyresearch.com/top-200-institutional-fund-small-cap-holdings1.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 17 Nov 2011 06:35:50 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/top-200-institutional-fund-small-cap-holdings1.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Earnings Growth, Acceleration &amp; Deceleration</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_11_16_EGADS_Update.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 16 Nov 2011 06:13:07 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesscreens2011_11_16_EGADS_Update.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 11.15.11</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_15_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 15 Nov 2011 06:01:43 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_15_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Earnings Surprise and Signaling</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_11_11_ESS_ReportD.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 11 Nov 2011 06:45:05 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_11_11_ESS_ReportD.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Examining Performance Gap Between R2000 and SP600</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_10_R2vSP6.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 10 Nov 2011 06:28:00 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_10_R2vSP6.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Macro Mosaic 11.8.11</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2011_11_08_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 08 Nov 2011 06:21:12 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2011_11_08_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Monday Morning Musings: Simple Thoughts are Often the Best but Most Difficult</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_07_Simple_Thoughts.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 07 Nov 2011 08:06:04 -0600</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_07_Simple_Thoughts.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Earnings Surprise &amp; Signaling</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_11_04_ESS_ReportD.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 03 Nov 2011 20:20:01 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_11_04_ESS_ReportD.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>What Our Business Conditions Index is Saying About the Future U.S. Economy</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_03_Business_Conditions_Index.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 03 Nov 2011 06:07:51 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_11_03_Business_Conditions_Index.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 11.1.11</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_01_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 01 Nov 2011 06:28:40 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_11_01_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Earnings Growth, Acceleration and Deceleration</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_10_28_EGADS_Update.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 28 Oct 2011 12:30:30 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_10_28_EGADS_Update.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>3Q11 Earnings Surprise &amp; Signaling 10.28.11</title>
				<link>http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_10_27_ESS_ReportD.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 28 Oct 2011 06:42:38 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesquarterly-earnings-scorecards2011_10_27_ESS_ReportD.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Bearish Investors Rushing to Cover Shorts</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_27_Rally_to_Yearend.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 27 Oct 2011 13:37:36 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_27_Rally_to_Yearend.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Weights and Performance vs. Large-Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_27_SmallCap_Sector_Weights.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 27 Oct 2011 06:24:32 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_27_SmallCap_Sector_Weights.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small Cap Macro Mosaic 10.25.11</title>
				<link>http://www.fureyresearch.com/assetsfilessmall-cap-review2011_10_25_SCMM.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 25 Oct 2011 06:33:48 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilessmall-cap-review2011_10_25_SCMM.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>What is Working in the 4Q Rally</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_24_Whats_Working.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Mon, 24 Oct 2011 01:44:35 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_24_Whats_Working.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Trailing 10-Year Returns Discount a Great Deal of Bad News</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_21_Trailing_10_Yr_Returns.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 21 Oct 2011 06:23:37 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_21_Trailing_10_Yr_Returns.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Value’s Personality Disorder? A Temporary Financial Aversion.</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_20_Value_Disorder.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 20 Oct 2011 06:28:00 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_20_Value_Disorder.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Thoughts</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_19_Thoughts.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Wed, 19 Oct 2011 06:21:53 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_19_Thoughts.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Small-Cap Market Outlook 10.18.11</title>
				<link>http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_10_18_Small-Cap_Market_Outlook.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Tue, 18 Oct 2011 06:24:42 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFurey-technical-update2011_10_18_Small-Cap_Market_Outlook.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Shipping Data Portends Weak Holiday Sales</title>
				<link>http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_14_Shipping_Data.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Fri, 14 Oct 2011 06:23:51 -0500</pubDate>
				<guid isPermaLink="false">http://www.fureyresearch.com/assetsfilesFusion-based-essays2011_10_14_Shipping_Data.pdf.html</guid>
				<dc:creator>Furey Research Partners</dc:creator>
				
			</item>
		
			<item>
				<title>Screening for High and/or Accelerating FCF Small-Caps</title>
				<link>http://www.fureyresearch.com/assetsfilesscreens2011_10_13_FCF_Screens.pdf.html</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Thu, 13 Oct 2011 06:28:10 -0500</pubDate>
